ISLE OF MAN
FINE TO VERY FINE NEVER HINGED
This is a CANADIAN FUNDS price list for Canadian customers only
| STOCKNO | Cat. numbers | Description | Year of issue | Price |
| IOM000170 | 1-7 | NH Regional Issues | 1958. | $4.41 |
| IOM000810 | 8-11 | NH Regional Issues | 1971. | $2.38 |
| IOM001270 | 12-27 | NH 1st definitive set | 1973. | $10.85 |
| IOM002800 | 28 | NH Postal independence | 1973. | $0.84 |
| IOM002920 | 29-32 | NH 100th anniv Manx steam railway | 1973. | $2.03 |
| IOM003340 | 33-4 | NH Grand Prix Golden Jubilee | 1973. | $0.49 |
| IOM003500 | 35 | NH Princess Anne Wedding | 1973. | $1.12 |
| IOM003690 | 36-9 | NH Lifeboats | 1974. | $1.89 |
| IOM004030 | 40-3 | NH Motorcycle races | 1974. | $1.33 |
| IOM004470 | 44-7 | NH 1000th anniv death of Haraldson | 1974. | $1.33 |
| IOM004810 | 48-51 | NH Churchill | 1974. | $1.47 |
| IOM005109 | 51A | NH Churchill s/s | 1974. | $1.61 |
| IOM005290 | 52-9 | NH new definitive values | 1975. | $2.73 |
| IOM006250 | 62-5 | NH 150th anniv arr of Manx in Cleveland | 1975. | $1.33 |
| IOM006690 | 66-9 | NH Races | 1975. | $1.33 |
| IOM007030 | 70-3 | NH Goldie | 1975. | $1.33 |
| IOM007470 | 74-7 | NH 200th anniv Manx Bible | 1975. | $1.33 |
| IOM007810 | 78-81 | NH US Bi-Centennial | 1976. | $1.68 |
| IOM008109 | 81A | NH US Bicentennial Souv Sheet | 1976. | $2.10 |
| IOM008250 | 82-5 | NH 100th anniv Horse trams | 1976. | $1.61 |
| IOM008610 | 86-91 | NH Europa | 1976. | $2.03 |
| IOM009250 | 92-5 | NH Christmas | 1976. | $1.33 |
| IOM009680 | 96-8 | NH Silver Jubilee QE II | 1977. | $1.33 |
| IOM009900 | 99-100 | NH Europa | 1977. | $0.77 |
| IOM010140 | 101-4 | NH Motorcycle races | 1977. | $1.68 |
| IOM010580 | 105-8 | NH 200th anniv Wesley visit | 1977. | $1.68 |
| IOM010920 | 109-12 | NH 60th anniv RAF | 1977. | $1.68 |
| IOM011390 | 113-29 | NH Definitive set | 1978. | $12.25 |
| IOM013000 | 130 | NH 25th anniv Coronation E II | 1978. | $0.98 |
| IOM013160 | 131-6 | NH Europa | 1978. | $2.03 |
| IOM013780 | 137-8 | NH Manx pioneers in canada | 1978. | $0.77 |
| IOM013900 | 139-40 | NH Commonwealth Games | 1978. | $0.77 |
| IOM014100 | 141 | NH Christmas | 1978. | $0.49 |
| IOM014250 | 142-5 | NH Nat History Soc | 1979. | $1.54 |
| IOM014610 | 146-51 | NH Millenium of Tynwald | 1979. | $1.89 |
| IOM015230 | 152-3 | NH Europa | 1979. | $0.77 |
| IOM015450 | 154-5 | NH Royal visit | 1979. | $0.77 |
| IOM015670 | 156-7 | NH Christmas | 1979. | $0.63 |
| IOM015810 | 158-61 | NH 150th anniv death of Capt Quillam | 1979. | $1.47 |
| IOM016200 | 162 | NH Viking ship | 1979. | $0.84 |
| IOM016370 | 163-7 | NH 150th anniv Royal Geographical Soc | 1980. | $1.96 |
| IOM016830 | 168-73 | NH 150th anniv I of M Packet Co. | 1980. | $2.31 |
| IOM017309 | 173A | NH Ships Souv sheet | 1980. | $2.73 |
| IOM017450 | 174-5 | NH Europa | 1980. | $0.84 |
| IOM017600 | 176 | NH visit by King Olav | 1980. | $0.56 |
| IOM017609 | 176A | NH King Olav Souv Sheet | 1980. | $1.33 |
| IOM017710 | 177-81 | NH Kermode Family | 1980. | $2.52 |
| IOM018230 | 182-3 | NH Wildlife Conservation | 1980. | $0.63 |
| IOM018480 | 184-8 | NH ships - National Mission | 1980. | $2.73 |
| IOM018900 | 189-90 | NH Falcon & Ram | 1980. | $0.98 |
| IOM019009 | 190a | NH Falcon & ram BP | 1980. | $1.61 |
| IOM019120 | 191-2 | NH Europa | 1981. | $1.12 |
| IOM019360 | 193-6 | NH 150th anniv death of Wilks | 1981. | $2.73 |
| IOM019700 | 197 | NH 100th anniv Womens suffrage | 1981. | $0.42 |
| IOM019890 | 198-9 | NH Royal Wedding Prince Charles | 1981. | $1.61 |
| IOM019909 | 199A | NH Royal Wedding Souv Sheet | 1981. | $3.64 |
| IOM020000 | 200 | NH L2 QEII | 1981. | $6.65 |
| IOM020140 | 201-4 | NH 60th anniv Royal Legion | 1981. | $2.17 |
| IOM020560 | 205-6 | NH Christmas | 1981. | $0.77 |
| IOM020710 | 207-11 | NH Scouting Year | 1982. | $3.36 |
| IOM021230 | 212-3 | NH Europa | 1982. | $1.05 |
| IOM021480 | 214-8 | NH 75th anniv Trophy Races | 1982. | $3.78 |
| IOM021900 | 219-20 | NH 150th anniv Steam Packet Contract | 1982. | $1.75 |
| IOM022120 | 221-2 | NH Christmas | 1982. | $0.91 |
| IOM022300 | 223 | NH Royal Baby | 1982. | $2.66 |
| IOM022490 | 224-39 | NH marine birds def set | 1983. | $15.33 |
| IOM024030 | 240-3 | NH 100th anniv Salvation Army | 1983. | $2.66 |
| IOM024450 | 244-5 | NH Europa | 1983. | $1.33 |
| IOM024690 | 246-9 | NH 150th anniv Kings College | 1983. | $3.01 |
| IOM025010 | 250-1 | NH 10th anniv PO | 1983. | $1.33 |
| IOM025230 | 252-3 | NH Christmas | 1983. | $1.19 |
| IOM025480 | 254-8 | NH Falkland Island links | 1984. | $4.83 |
| IOM025900 | 259 | NH Falkland links Souv sheet | 1984. | $3.78 |
| IOM026010 | 260-1 | NH Europa | 1984. | $1.54 |
| IOM026260 | 262-6 | NH 50th anniv Airmail service | 1984. | $3.99 |
| IOM026710 | 267-71 | NH 70th anniv death of Cain | 1984. | $4.69 |
| IOM027230 | 272-3 | NH Parliamentary Assoc Conf | 1984. | $2.03 |
| IOM027450 | 274-5 | NH Christmas | 1984. | $1.19 |
| IOM027600 | 276-80 | NH Girl Guides | 1985. | $5.25 |
| IOM028100 | 281 | NH L5 QEII | 1985. | $18.13 |
| IOM028230 | 282-3 | NH Europa | 1985. | $3.92 |
| IOM028460 | 284-6 | NH Century of Motoring | 1985. | $6.09 |
| IOM028700 | 287-90 | NH SSA Assoc | 1985. | $4.55 |
| IOM029130 | 291-3 | NH Cubbon | 1985. | $4.06 |
| IOM029460 | 294-6 | NH Christmas | 1985. | $3.15 |
| IOM029700 | 297-300 | NH Commonwealth Games | 1986. | $3.99 |
| IOM030150 | 301-5 | NH 100TH anniv Manx Museum | 1986. | $4.55 |
| IOM030670 | 306-7 | NH Europa | 1986. | $3.22 |
| IOM030810 | 308-11 | NH Ameripex | 1986. | $4.13 |
| IOM031109 | 311A | NH Ameripex Souv Sheet | 1986. | $3.57 |
| IOM031230 | 312-3 | NH Heritage Yr | 1986. | $1.54 |
| IOM031450 | 314-5 | NH Royal Wedding Andrew | 1986. | $2.94 |
| IOM031670 | 316-7 | NH Royal birthdays | 1986. | $4.06 |
| IOM031800 | 318-20 | NH Christmas | 1986. | $2.59 |
| IOM032160 | 321-6 | NH 150th anniv reign of Victoria | 1987. | $5.25 |
| IOM032700 | 327-30 | NH Harbour Scenes | 1987. | $4.69 |
| IOM033140 | 331-4 | NH Europa | 1987. | $4.97 |
| IOM033590 | 335-9 | NH Motorcycle races | 1987. | $6.30 |
| IOM033909 | 339A | NH Motorcycle Souv sheet | 1987. | $6.65 |
| IOM034030 | 340-3 | NH Wildflowers | 1987. | $4.69 |
| IOM034460 | 344-6 | NH Christmas | 1987. | $2.94 |
| IOM034780 | 347-58D | NH Trains def set | 1988. | $16.03 |
| IOM035920 | 359-62 | NH Car racing | 1988. | $6.23 |
| IOM036360 | 363-6 | NH Europa | 1988. | $4.34 |
| IOM036500 | 365 | NH Prince William s/s | 2000. | $8.33 |
| IOM036700 | 367-70 | NH Historic Ships | 1989. | $5.25 |
| IOM037009 | 370A | NH Ships Souv sheet | 1988. | $3.57 |
| IOM037160 | 371-6 | NH 50th anniv Fuchsia Soc | 1988. | $6.79 |
| IOM037790 | 377-9 | NH Christmas- birds | 1988. | $4.34 |
| IOM038030 | 380-3 | NH Manx Cats | 1989. | $6.23 |
| IOM038480 | 384-8 | NH Knox - Art | 1989. | $5.53 |
| IOM038930 | 389-93 | NH Bounty Mutiny | 1989. | $5.53 |
| IOM039400 | 394 | NH Bounty Souv Sheet | 1989. | $6.16 |
| IOM039580 | 395-8 | NH Europa | 1989. | $4.13 |
| IOM039920 | 399-402 | NH WWF birds | 1989. | $4.06 |
| IOM040370 | 403-07 | NH 125th anniv Red Cross | 1989. | $5.46 |
| IOM040810 | 408-11 | NH Christmas | 1989. | $4.69 |
| IOM041200 | 412 | NH L2 | 1990. | $8.33 |
| IOM041370 | 413-7 | NH Edwardian Postcards | 1990. | $6.44 |
| IOM041810 | 418-21 | NH Europa | 1990. | $4.13 |
| IOM042200 | 422 | NH Penny Black pane of 5 | 1990. | $6.93 |
| IOM042300 | 423 | NH Penny Black sheet of 25 | 1990. | $3.85 |
| IOM042400 | 424 | NH L1 Penny Black Souv Sheet | 1990. | $5.53 |
| IOM042500 | 425 | NH 90th Birthday Queen Mother | 1990. | $3.85 |
| IOM042610 | 426-31 | NH Battle of Britain | 1990. | $7.77 |
| IOM043250 | 432-5 | NH Churchill | 1990. | $5.53 |
| IOM043690 | 436-9 | NH Christmas | 1990. | $4.55 |
| IOM043909 | 439A | NH Christmas Souv Sheet | 1990. | $5.25 |
| IOM044040 | 440-4 | NH Manx Photographers | 1991. | $6.51 |
| IOM044890 | 448-59 | NH 4 v trains | 1991. | $3.36 |
| IOM045809 | 458A | NH trains Souv sheet | 1991. | $2.94 |
| IOM046370 | 463-7 | NH Lifeboats | 1991. | $6.44 |
| IOM046810 | 468-71 | NH Europa | 1991. | $5.11 |
| IOM047260 | 472-6 | NH Motorcycles | 1991. | $6.30 |
| IOM047608 | 476b | NH racing s/s Phila Nippon ovpt | 1991. | $9.10 |
| IOM047609 | 476A | NH Motorcycle souvenir sheet | 1991. | $6.51 |
| IOM047710 | 477-81 | NH Fire Engines | 1991. | $6.09 |
| IOM048270 | 482-7 | NH Swans | 1991. | $7.28 |
| IOM048810 | 488-91 | NH Christmas | 1991. | $4.34 |
| IOM049309 | 493a | NH bk pane of 8 self adhesives | 1991. | $17.15 |
| IOM049480 | 494-8 | NH 40th anniv QE II | 1992. | $6.72 |
| IOM049940 | 499-504 | NH 50th anniv Parachute Reg | 1992. | $9.10 |
| IOM050560 | 505-6 | NH PILGRIMS | 1992. | $1.54 |
| IOM050580 | 505-8 | NH Pilgrims - Europa | 1992. | $6.23 |
| IOM050930 | 509-13 | NH Port Erin Marine Lab. | 1992. | $6.65 |
| IOM051470 | 514-7 | NH Union Pacific Rwy | 1992. | $6.79 |
| IOM051708 | 517b | NH bk pane of 4 prs 33 & 39 p | 1992. | $6.51 |
| IOM051800 | 518 | NH Union Pacific Souv sheet | 1992. | $6.79 |
| IOM051809 | 518a | NH bk pane of 1 L1.50 | 1991. | $6.44 |
| IOM051920 | 519-22 | NH Manx Harbours | 1992. | $5.53 |
| IOM052300 | 523 | NH Harbours Souv sheet | 1992. | $5.32 |
| IOM052480 | 524-8 | NH Christmas | 1992. | $6.16 |
| IOM052900 | 529-30 | NH Mansell - Form 1 Champ | 1992. | $2.31 |
| IOM053130 | 531-53C | NH def set to L5 | 1993. | $46.13 |
| IOM054609 | 546a | NH return of Hong Kong s/s | 1997. | $1.26 |
| IOM055470 | 554-7 | NH 100th anniv Electric Rwy | 1993. | $4.13 |
| IOM055709 | 557a | NH bk pane of 4 | 1993. | $4.55 |
| IOM055810 | 558-61 | NH Europa | 1992. | $3.99 |
| IOM056260 | 562-6 | NH Motorcyles | 1993. | $5.95 |
| IOM056609 | 566a | NH Motorcycle s/s | 1993. | $6.09 |
| IOM056710 | 567-71 | NH Butterflies | 1993. | $4.76 |
| IOM057260 | 572-6 | NH Christmas | 1993. | $5.53 |
| IOM057760 | 577-86 | NH Tourism | 1994. | $8.89 |
| IOM058720 | 587-92 | NH Calf of Man -birds | 1994. | $5.95 |
| IOM059300 | 593 | NH Calf of Man Souv sheet | 1994. | $3.78 |
| IOM059490 | 594-9 | NH Europa Sea Life | 1994. | $6.23 |
| IOM060070 | 600-7 | NH 50th anniv D-Day | 1994. | $8.33 |
| IOM060809 | 608a | NH bk pane of 2 1 p Postman Pat | 1994. | $0.35 |
| IOM060830 | 608-13 | NH Postman Pat | 1995. | $6.51 |
| IOM061400 | 614 | NH Postman Pat Souv sheet | 1995. | $4.13 |
| IOM061590 | 615-19 | NH 100th anniv Olympic Comm | 1994. | $5.53 |
| IOM062020 | 620-2 | NH Christmas | 1994. | $3.85 |
| IOM062360 | 623-6 | NH Snaeful Mtn Rwy | 1995. | $5.39 |
| IOM062700 | 627 | NH Rwy Souv Sheet | 1995. | $4.41 |
| IOM062709 | 627a | NH Snaeful Rwy bk pane | 1995. | $4.13 |
| IOM062820 | 628-32 | NH Steam vehicles | 1995. | $6.51 |
| IOM063340 | 633-4 | NH Europa | 1995. | $2.17 |
| IOM063520 | 635-42 | NH 50th anniv VE Day | 1995. | $8.19 |
| IOM064380 | 643-48 | NH 90th anniv Car Racing | 1995. | $8.33 |
| IOM064900 | 649 | NH Racing Souv Sheet | 1995. | $4.41 |
| IOM065040 | 650-4 | NH Mushrooms | 1995. | $6.65 |
| IOM065500 | 655 | NH Mushroom Souv Sheet | 1995. | $4.41 |
| IOM065610 | 656-61 | NH Thomas the Tank Eng | 1995. | $8.33 |
| IOM066250 | 662-5 | NH Christmas | 1995. | $5.53 |
| IOM066610 | 666-71 | NH Lighthouses | 1996. | $8.19 |
| IOM067260 | 672-76 | NH Cats | 196. | $7.35 |
| IOM067700 | 677 | NH Cats souv sheet | 1996. | $6.37 |
| IOM067709 | 677a | NH Cat sheet with Capex ovpt | 1996. | $6.93 |
| IOM067800 | 678 | NH 100th anniv Douglas Borough | 1996. | $1.68 |
| IOM067900 | 679-80 | NH Europa -70th birtthday E II | 1996. | $2.31 |
| IOM068370 | 683-97 | NH ships 3 values | 1996. | $2.10 |
| IOM070140 | 701-4 | NH Motorcycle races | 1996. | $5.74 |
| IOM070500 | 705 | NH Motorcycle races s/s | 1996. | $4.48 |
| IOM070690 | 706-9 | NH 75th anniv Legion | 1996. | $6.51 |
| IOM071050 | 710-15 | NH 50th anniv UNICEF | 1996. | $8.05 |
| IOM071610 | 716-21 | NH Dogs | 1996. | $8.75 |
| IOM072109 | 721a | NH bk pane 31 to 63 p dogs | 1996. | $7.35 |
| IOM072200 | 722 | NH Dogs souv sheet | 1996. | $4.97 |
| IOM072360 | 723-6 | NH Christmas | 1996. | $6.93 |
| IOM072720 | 727-32 | NH Owls | 1997. | $7.77 |
| IOM073300 | 733 | NH Owl s/s | 1997. | $4.83 |
| IOM073470 | 734-7 | NH Springtime | 1997. | $5.95 |
| IOM073830 | 738-43 | NH Europa - legends | 1997. | $8.89 |
| IOM074410 | 744-51 | NH Aircraft | 1997. | $8.33 |
| IOM075250 | 752-5 | NH Golf- Ryder Cup | 1997. | $5.18 |
| IOM075600 | 756 | NH Ryder Cup s/s | 1997. | $4.83 |
| IOM075700 | 757-60 | NH Motorcycle Competition | 1997. | $5.32 |
| IOM076100 | 761 | NH 50th Wedding anniv QE II | 1997. | $7.77 |
| IOM076200 | 762 | NH 50th wedding anniv s/s | 1997. | $4.13 |
| IOM076350 | 763-5 | NH Christmas | 1997. | $4.41 |
| IOM076600 | 766-70 | NH Flowers | 1998. | $9.17 |
| IOM077140 | 771-4 | NH Viking ships | 1998. | $6.93 |
| IOM077500 | 775 | NH Viking s/s | 1998. | $4.55 |
| IOM077600 | 776-80 | NH wwf - Marine life | 1998. | $6.93 |
| IOM078140 | 781-4 | NH Trains | 1998. | $6.58 |
| IOM078500 | 785 | NH Trains s/s | 1998. | $5.88 |
| IOM078670 | 786-7 | NH europa | 1998. | $2.52 |
| IOM078820 | 788-92 | NH Motorcycle races | 1998. | $8.54 |
| IOM079300 | 793 | NH Diana | 1998. | $4.83 |
| IOM079410 | 794-801 | NH Flowers | 1998. | $5.53 |
| IOM080200 | 802 | NH L2.50 Queen Mother | 1998. | $11.83 |
| IOM080370 | 803-7 | NH Christmas | 1998. | $8.33 |
| IOM080890 | 808-9 | NH Europa - Parks | 1999. | $2.45 |
| IOM081050 | 810-5 | NH Post boxes | 1999. | $8.19 |
| IOM081600 | 816-20 | NH Life boats | 1999. | $8.33 |
| IOM082300 | 823 | NH Hillary s/s - IBRA 99 | 1999. | $4.83 |
| IOM082470 | 824-7 | NH Celctic Jewelry | 1999. | $7.35 |
| IOM082800 | 828 | NH 20th century Monarchs | 1999. | $7.28 |
| IOM082940 | 829-34 | NH Manx buses | 1999. | $8.89 |
| IOM083570 | 835-7 | NH Royal Wedding | 1999. | $4.34 |
| IOM083789 | 837A-37B | NH Royal wedding | 1999. | $3.57 |
| IOM083810 | 838-41 | NH Churches | 1999. | $6.23 |
| IOM084270 | 842-7 | NH Bee-Gees | 1999. | $9.73 |
| IOM084890 | 848-9 | NH Bee-Gees s/s | 1999. | $6.93 |
| IOM085000 | 850 | NH Milleneum s/s | 1999. | $13.93 |
| IOM085160 | 851-6 | NH history of time | 2000. | $8.33 |
| IOM085780 | 857-8 | NH Queen Mother | 2000. | $10.15 |
| IOM085900 | 859 | NH Queen Mother | 2000. | $4.13 |
| IOM086000 | 860 | NH Songbirds | 2000. | $7.63 |
| IOM086130 | 861-3 | NH Miltary leaders | 2000. | $10.92 |
| IOM086400 | 864 | NH 60th anniv Battle of Britain | 2000. | $5.18 |
| IOM086500 | 865 | NH Prince William 18th B'day | 2000. | $8.33 |
| IOM086610 | 866-71 | NH Gaiety Theater | 2000. | $10.22 |
| IOM087270 | 872-7 | NH Yacht race | 2000. | $9.73 |
| IOM087820 | 878-82 | NH Travel poster art | 2000. | $8.12 |
| IOM088300 | 883 | NH Europa | 2000. | $1.54 |
| IOM088470 | 884-7 | NH Christmas | 2000. | $6.51 |
| IOM088800 | 888 | NH Yr of snake s/s | 2001. | $4.13 |
| IOM088940 | 889-94 | NH Victoria | 2001. | $8.33 |
| IOM089590 | 895-9 | NH Insects | 2001. | $7.98 |
| IOM090000 | 900 | NH 75th birthday QE II s/s | 2001. | $5.88 |
| IOM090160 | 901-6 | NH Postmen & cancels | 2001. | $8.96 |
| IOM090720 | 907-12 | NH Dunlop - motorcycle races | 2001. | $10.78 |
| IOM091370 | 913-7 | NH Horse Racing | 2001. | $7.77 |
| IOM091830 | 918-23 | NH Agricultural Europa | 2001. | $9.73 |
| IOM092480 | 924-8 | NH Buildings - Scott | 2001. | $8.54 |
| IOM092940 | 929-34 | NH 50th anniv Q E II | 2001. | $9.59 |
| IOM093590 | 935-9 | NH Christmas | 2001. | $7.77 |
| IOM094000 | 940 | NH 50th anniv QE II | 2002. | $9.73 |
| IOM094100 | 941 | NH 50th anniv QE II s/s | 2002. | $4.13 |
| IOM094270 | 942-7 | NH Comm Games | 2002. | $7.70 |
| IOM094800 | 948 | NH Queen Mother | 2002. | $11.97 |
| IOM094830 | 948-53 | NH Onley paintings | 2002. | $8.05 |
| IOM095490 | 954-9 | NH World Cup | 22002. | $10.57 |
| IOM096050 | 960-5 | NH McCartney sketches | 2002. | $11.13 |
| IOM096600 | 966 | NH local scenes | 2002. | $11.83 |
| IOM096700 | 967 | NH local scenes self ad | 2002. | $11.83 |
| IOM096800 | 968 | NH local scenes | 2002. | $10.01 |
| IOM096900 | 969 | NH local scenes self ad | 2002. | $10.01 |
| IOM097040 | 970-4 | NH Christmas & Europa | 2002. | $8.75 |
| IOM097500 | 976-80 | NH P.O. vehicles | 2002. | $10.01 |
| IOM097600 | 976-80 | NH P.O. vehicles | 2002. | $10.01 |
| IOM098140 | 981-4 | NH Space | 2003. | $11.83 |
| IOM098500 | 985 | NH Space s/s | 2003. | $6.93 |
THIS IS A CANADIAN FUNDS LIST
FOR CANADIAN CUSTOMERS ONLY
DON'T FORGET THE DISCOUNTS
NET ORDERS OVER $20 DEDUCT 15%
NET ORDERS OVER $50.00 DEDUCT 20%
NET ORDERS OVER $100.00 DEDUCT 30%
CLICK HERE TO ORDER BY EMAIL
CLICK HERE TO RETURN TO MAIN PAGE
Credit card orders can be phoned in toll free to me at 1-866-376-4317
To save this list press ctrl-s , to print this list press ctrl-p