GOLD COAST



MINT



GOC001801 18 OGH 6 d or Victoria 1889. $6.45
GOC003701 37 OGH 1d ovpt on 6 d Vic 1901. $2.65
GOC004901 49 OGH 1/2 d vio & grn D VII 1907. $2.10
GOC005901 59 OGH 2 1/2p ultramarine E VII 1907. $5.95
GOC008701 87 OGH 2 1/2 d orange G V 1923. $0.65
GOC009001 90 OGH 1/ blk on em G V 1925. $2.30
GOC009301 93 OGH 5/ grn & red on yel G V 1925. $7.65
GOC010201 102 OGH 2 1/2p yellow Christiansborg Castle 1928. $1.05
GOC013601 136 OGH 4 d Lake Botsumtei & G VI 1948. $2.95




USED



STOCKNO Cat. numbers Description Year of issue Price
GOC100400 4 1/2 d bistre Victoria 1879. $17.95
GOC100500 5 1 d blue Victoria 1876. $5.45
GOC100600 6 2 d grn Victoria 1879. $7.90
GOC100700 7 4 d red vio Victoria 1876. $4.60
GOC100800 8 6d ornage Victoria 1876. $15.95
GOC101100 11 1/2d green Victoria 1884. $0.75
GOC101300 13 1 d rose Victoria 1884. $0.45
GOC101400 14 2p gray V 1883. $0.45
GOC101500 15 2 1/2p blue & orange V 1891. $0.55
GOC101600 16 3 d ol grn Victoria 1889. $3.15
GOC101700 17 4 d dull vio Victoria 1884. $1.25
GOC101800 18 6 d orange Victoria 1889. $3.65
GOC101900 19 1/ purple Victoria 1888. $1.05
GOC102000 20 2 shilling brn Victoria 1884. $11.95
GOC102200 22 5/ lil & ultra Vic 1889. $12.45
GOC103000 30 3 d lil & yel Vic 1898. $1.25
GOC103100 31 6 d lil & purple Victoria 1898. $1.25
GOC104000 40 2d vio & red or E VII 1902. $5.25
GOC104100 41 2 1/2 d vio & ultra E VII 1902. $6.75
GOC104300 43 6 d vio & pur E VII 1902. $1.25
GOC104400 44 1/ grn & blk EVII 1902. $2.85
GOC104900 49 1/2 d vio & grn EVII 1907. $4.95
GOC105300 53 3d violet & orange E VII 1905. $0.50
GOC105400 54 6 d vio & purple EVII 1906. $1.05
GOC106300 63 2/ vio & bl E VII 1910. $13.25
GOC106900 69 1/2 d green G V 1913. $0.90
GOC107100 71 2 d gray EVII 1913. $2.10
GOC107200 72 2 1/2 d ultramarine G V 1912. $0.90
GOC107300 73 3 d vio G V 1913. $0.70
GOC107400 74 6p dull violet & red violet G V 1913. $1.95
GOC107500 75 1! black on green G V 1913. $1.05
GOC107600 76 2/ vio & bl G V 1913. $2.30
GOC108900 89 6 p dull violet & red violet G V 1922. $2.45
GOC109100 91 2/ vio & bl G V 1924. $2.65
GOC109200 92 2/6d blk & red G V 1925. $17.95
GOC110000 100 1 1/2 d scarlet G V 1928. $1.25
GOC110700 107 5/ G V & Castle 1928. $36.95
GOC110900 109 3 d G V Silver Jubilee 1935. $4.94
GOC111000 110 6 d G V Silver Jubilee 1935. $11.95
GOC111240 112-4 G VI Coronation 1937. $5.75
GOC112890 128-9 Peace issue 1946. $1.95
GOC115900 159 10 / E II & Forest 1952. $9.95

Send an email order NOW

Return to February 2008 #2 price list main menu

Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.

Don't forget the discounts,

net purchases over $50, deduct 5%

net purchases over $100, deduct 10%

Many more stamps available at Ebay and/or Stampwants.com

To save this page press ctrl-s , to print this page press ctrl-p