LITHUANIA USED



Cat. numbers Description Year of issue Price
393-5 50th anniv Resistance 1991. $0.50
396-7 World Lith games 1991. $0.50
398-9 Mt Everest Expd 1991. $0.50
400-2 Gediminas 1991. $1.15
403-4 birds 1991. $0.80
421 UN Admission 1991. $0.25
422-4 Olympics 1992. $1.10
434-6 Folk Costumes Suwalki 1992. $0.55
454-6 Coats of Arms 1993. $0.65
457-8 Darius & Girenas flight 1993. $0.65
459-60 National Arms 1993. $0.30
461-4 Papal visit 1993. $0.90
465-7 Folk Costumes Dzukai 1993. $0.50
473-4 Endangered species 1993. $0.45
475-7 Famous Lithuanians 1994. $0.55
478 Olympics 1994. $0.30
479-80 Smetona & Stulginskis 1994. $0.40
491 Europa 1994. $0.30
493-5 Regional costumes Samogita 1994. $0.45
527-8 Christmas 1995. $0.40
549-50 Atlanta Olympics 1996. $0.65
579-80 Museum Art 1997. $0.50
613-4 Museum Paintings 1998. $0.50
615-6 Christmas 1998. $0.50
628-9 Europa nat Parks 1999. $1.90
642-4 Coats of Arms 1999. $0.70
645- Museum Pieces 1999. $0.85
648-9 Christmas 199. $0.50

Send an email order NOW

Return to Feb 2010 price list main menu

Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.

Don't forget the discounts,

net purchases over $50, deduct 5%

net purchases over $100, deduct 10%

Many more stamps available at Ebay and/or Stampwants.com

To save this page press ctrl-s , to print this page press ctrl-p

A few sample items from the Fatdane's StampWants online stamp store