GUERNSEY MINT
FINE TO VERY FINE ORIGINAL GUM NEVER HINGED
| Cat. numbers | Description | Year of issue | Price |
| 1-7 | NH Regional issues | 1958. | $2.25 |
| 8-23 | NH first def set | 1969. | $31.95 |
| 22a | NH 10! perf 13 1/2 x 13 | 1969. | $41.95 |
| 23a | NH L1 perf 13 1/2 x 13 | 1969. | $3.45 |
| 24-7 | NH Sir Isaac Brock | 1969. | $1.95 |
| 28-9 | NH Redrawn maps 1p & 1!6p | 1970. | $2.35 |
| 30-2 | NH 25th anniv Liberation | 1969. | $1.60 |
| 33-6 | NH Agriculture | 1970. | $9.25 |
| 37-40 | NH Christmas - Churches | 1970. | $2.65 |
| 41-55 | NH 1st decimal definitive set | 1971. | $5.95 |
| 56-9 | NH De La Rue Printers | 1971. | $3.65 |
| 60-3 | NH Churches | 1971. | $3.40 |
| 64-7 | NH Ships | 1972. | $0.90 |
| 68 | NH Bull breeders Conf | 1972. | $0.50 |
| 69-72 | NH Wild flowers | 1972. | $0.90 |
| 73-6 | NH Christmas & 25th anniv Royal Mar | 1972. | $0.70 |
| 77-80 | NH mail ships | 1973. | $0.85 |
| 81-5 | NH 50th anniv Air Service | 1973. | $1.05 |
| 86-9 | NH Christmas | 1973. | $0.75 |
| 90 | NH Royal Wedding Prs Anne | 1973. | $0.55 |
| 91-4 | NH Lifeboats | 1974. | $0.65 |
| 95-110 | NH Militia uniforms | 1974. | $5.65 |
| 111-14 | NH UPU | 1974. | $0.65 |
| 115-8 | NH Renoir paintings | 1974. | $0.60 |
| 119-22 | NH Ferns | 1975. | $0.60 |
| 123-6 | NH Victor Hugo | 1975. | $0.60 |
| 126a | NH Hugo Souv sheet | 1975. | $0.60 |
| 127-30 | NH Christmas | 1975. | $0.60 |
| 131-4 | NH Lighthouses | 1976. | $0.65 |
| 135-6 | NH Europa | 1976. | $0.75 |
| 137-40 | NH Views | 1976. | $0.65 |
| 141-4 | NH Christmas | 1976. | $0.65 |
| 145-6 | NH 25th anniv reign QE II | 1977. | $0.65 |
| 147-8 | NH Europa | 1977. | $0.65 |
| 149-52 | NH Prehistoric Monuments | 1977. | $0.70 |
| 153-6 | NH St Johns Ambulance | 1977. | $0.65 |
| 157-60 | NH 19th century prints | 1978. | $0.70 |
| 161-2 | NH Europa | 1978. | $0.35 |
| 163 | NH 25th anniv Coronation | 1978. | $0.50 |
| 164 | NH Royal Visit | 1978. | $0.30 |
| 165-8 | NH Birds | 1978. | $0.70 |
| 169-72 | NH Christmas | 1978. | $0.65 |
| 173-88 | NH Coin def set | 1979. | $2.85 |
| 189-90 | NH Europa | 1979. | $0.30 |
| 191-4 | NH 100 yrs public transport | 1979. | $0.65 |
| 195-8 | NH 10th anniv Post Office | 1979. | $0.75 |
| 198A | NH 10th anniv P.O. Souv sheet | 1979. | $0.85 |
| 198B-03A | NH high value coins | 1980. | $15.95 |
| 204-6 | NH Police | 1980. | $0.80 |
| 207-8 | NH Europa | 1980. | $0.50 |
| 209-12 | NH Guernsey Goats | 1980. | $0.90 |
| 213-7 | NH Paintings | 1980. | $1.20 |
| 218-21 | NH Butterflies | 1981. | $1.15 |
| 222-3 | NH Europa | 1981. | $0.65 |
| 224-6 | NH Royal Wedding Charles | 1981. | $1.95 |
| 226A | NH Royal wedding s/s | 1981. | $2.15 |
| 227-31 | NH Inter Island transport | 1981. | $1.80 |
| 232-5 | NH Int Yr of Disabled | 1981. | $1.40 |
| 236-9 | NH 19th century prints | 1982. | $1.40 |
| 240-5 | NH 100th anniv La Societe Guernesiaise | 1982. | $2.55 |
| 246-9 | NH Scouts | 1982. | $1.50 |
| 250-4 | NH Christmas | 1982. | $1.95 |
| 255-9 | NH 100th anniv Boys Brigade | 1983. | $2.15 |
| 260-3 | NH Europa | 1983. | $1.45 |
| 264-8 | NH Renoir paintings | 1983. | $2.30 |
| 269-73 | NH Golden era of shipping | 1983. | $2.30 |
| 274-8 | NH Dame of Sark | 1984. | $2.30 |
| 279-80 | NH Commonwealth links | 1984. | $1.05 |
| 281-2 | NH Europa | 1984. | $0.95 |
| 283-302 | NH Definitive set - views | 1984. | $12.25 |
| 303-6 | NH Doyle | 1984. | $2.35 |
| 307 | NH Christmas Min Sheet | 1984. | $1.90 |
| 308-12 | NH Local fish | 1985. | $3.80 |
| 313 | NH 40th anniv D Day | 1985. | $0.70 |
| 314-5 | NH Europa | 1985. | $0.95 |
| 316-7 | NH International Youth Yr | 1985. | $1.05 |
| 318 | NH 75th anniv Girl Guides | 1985. | $0.95 |
| 319 | NH Christmas min sheet | 1985. | $3.35 |
| 320-4 | NH Paintings | 1985. | $3.05 |
| 325-9 | NH 150th anniv death of de Saumarez | 1986. | $3.15 |
| 330 | NH 60th brithday QE II | 1986. | $1.60 |
| 331-3 | NH Europa | 1986. | $1.25 |
| 334-5 | NH Royal Wedding Pr Andrew | 1986. | $1.45 |
| 336-41 | NH Sports | 1986. | $3.75 |
| 342-5 | NH Museums | 1986. | $2.90 |
| 346 | NH Christmas Min Sheet | 1986. | $1.95 |
| 347 | NH Duke of Richmonds Survey Souv Sheet | 1987. | $3.10 |
| 348-51 | NH Europa | 1987. | $2.05 |
| 352-5 | NH Sir Edmund Andros | 1987. | $2.90 |
| 356-61 | NH William the Conqueror | 1987. | $3.25 |
| 362-6 | NH Visit by John Wesley | 1987. | $3.10 |
| 367-71 | NH Golden age of shipping | 1988. | $3.25 |
| 372-4 | NH views - new definatives | 1988. | $1.95 |
| 375-8 | NH coils | 1997. | $2.95 |
| 380 | NH Waves coil stamp | 1989. | $1.35 |
| 381-4 | NH Europa | 1988. | $2.10 |
| 385-9 | NH Lukis - Archaeology | 1988. | $3.45 |
| 390-3 | NH Powerboat races | 1988. | $3.05 |
| 394-9 | NH Flowers | 1988. | $3.55 |
| 400 | NH Christmas min sheet | 1988. | $2.80 |
| 401-3 | NH Europa | 1989. | $1.45 |
| 404-9 | NH Airplanes | 1989. | $3.60 |
| 410 | NH Royal Visit | 1989. | $0.90 |
| 411-5 | NH Great Western Steamships | 1989. | $3.50 |
| 415a | NH Steamships Souv Sheet | 1989. | $3.75 |
| 416-20 | NH Monkeys | 1989. | $4.50 |
| 421 | NH Christmas mini -sheet | 1989. | $3.75 |
| 422-5 | NH Europa | 1990. | $2.30 |
| 426-30 | NH 150th anniv Penny Black | 1990. | $3.85 |
| 430b | NH NZ 1990 ovpt on s/s | 1990. | $22.95 |
| 430A | NH Penny Black Souv Sheet | 1990. | $4.20 |
| 431 | NH Coil | 1990. | $1.25 |
| 436-40 | NH Ansons Circumnavigation | 1990. | $3.60 |
| 441-4 | NH World Wildlife Fund | 1990. | $5.80 |
| 445 | NH Christmas min sheet | 1990. | $3.75 |
| 446-8 | NH 50th Anniv first stamp | 1991. | $3.95 |
| 448a | NH bk pane of 3 | 1991. | $4.25 |
| 449-52 | NH Europa | 1991. | $2.50 |
| 453-4 | NH definitives | 1991. | $1.25 |
| 459-63 | NH Yacht Club 100th Anniv | 1991. | $3.50 |
| 463a | NH Yacht Club Souv Sheet | 1991. | $3.70 |
| 464 | NH Christmas min sheet | 1991. | $3.85 |
| 465-6 | NH Birds & plants | 1991. | $5.45 |
| 467-70 | NH Europa - Columbus | 1992. | $3.15 |
| 470b | NH Columbus s/s Stamp Expo ovpt | 1992. | $8.95 |
| 470a | NH Europa Souv sheet | 1992. | $4.25 |
| 471-4 | NH 40th anniv reign of QE II | 1992. | $3.25 |
| 475 | NH 150th anniv Ag Soc | 1992. | $2.15 |
| 476-97 | NH Flowers definitive set cpl to L3 | 1992. | $24.95 |
| 495b | NH Singapore Souv Sheet | 1995. | $3.15 |
| 495a | NH Philkorea Souv Sheet | 1994. | $3.15 |
| 498-502 | NH Operation Asterix | 1992. | $3.80 |
| 503-7 | NH Trams | 1992. | $3.80 |
| 508 | NH Christmas Min sheet | 1992. | $4.35 |
| 509-10 | NH Rupert Bear | 1993. | $5.65 |
| 511-4 | NH Europa | 1993. | $2.90 |
| 515-9 | NH Siege of Castle Cornet | 1993. | $3.85 |
| 519a | NH Siege Souv Sheet | 1993. | $3.85 |
| 520-4 | NH Thomas de la Rue | 1993. | $3.80 |
| 525 | NH Christmas min sheet | 1993. | $4.40 |
| 526a | NH Europa Souv sheet | 1994. | $8.45 |
| 526-9 | NH Europa | 1994. | $3.10 |
| 530 | NH 50th anniv D-Day | 1994. | $5.65 |
| 531-5 | NH Classic Cars | 1994. | $4.95 |
| 536-40 | NH 25th anniv Post Office | 1994. | $4.95 |
| 540a | NH P.O. anniv s/s | 1994. | $5.25 |
| 541-2 | NH Christmas min sheets | 1994. | $6.35 |
| 543-50 | NH Greetings | 1995. | $5.35 |
| 550a | NH Greetings min sheet | 1995. | $5.65 |
| 551-2 | NH Europa- Doves | 1995. | $1.60 |
| 553-7 | NH 50th anniv Liberation | 1995. | $4.95 |
| 557a | NH Liberation Souv sheet | 1995. | $5.25 |
| 558 | NH Royal visit Pr Charles | 1995. | $4.25 |
| 559 | NH 50th anniv UN | 1995. | $5.65 |
| 560-3 | NH Christmas - Unicef | 1995. | $4.10 |
| 564-5 | NH Europa | 1996. | $1.60 |
| 566-9 | NH Soccer Championships | 1996. | $6.60 |
| 570 | NH Brock min sheet | 1996. | $3.55 |
| 571-5 | NH Olympics | 1996. | $5.50 |
| 575a | NH Olympics Souv sheet | 1996. | $5.65 |
| 576-80 | NH Movie Detectives | 1996. | $4.95 |
| 581-2 | NH Christmas | 1996. | $1.40 |
| 583 | NH Christmas min sheet | 1996. | $4.40 |
| 584-5 | NH Flower definitives 18 & 26p | 1997. | $1.20 |
| 586-9 | NH Butterflies | 1997. | $3.95 |
| 590 | NH Butterflies s/s | 1997. | $2.95 |
| 591-2 | NH Europa | 1997. | $1.60 |
| 593-5 | NH Island Scenes | 1997. | $1.90 |
| 596 | Pacific 97 s/s | 1997. | $3.80 |
| 597-02 | NH Communications | 1997. | $5.80 |
| 603-8 | NH 50th anniv QE II & Pr Philip | 1997. | $5.80 |
| 609-14 | NH Christmas | 1997. | $5.75 |
| 614a | NH Christmas s/s | 1997. | $5.80 |
| 615-24 | NH Milleneum Tapestries | 1998. | $7.25 |
| 625-8 | NH Island scenes self stick | 1998. | $2.70 |
| 629-34 | NH 80th anniv RAF | 1998. | $6.10 |
| 635 | NH Cambridge soccer rules m/s | 1998. | $5.85 |
| 636-9 | NH Europa - Nat Festivals | 1998. | $3.20 |
| 640-63 | NH ships long set - 18 v | 1998. | $33.95 |
| 664-9 | NH Christmas | 1998. | $5.95 |
| 669a | NH Christmas s/s | 1998. | $6.40 |
| 670-9 | NH Queen Mother | 1998. | $7.35 |
| 680-3 | NH Europa - local labels | 1999. | $3.55 |
| 684-9 | NH 175th annv Lifeboat Assoc. | 1999. | $7.90 |
| 690 | NH Pr Edward & Sophie | 1999. | $2.85 |
| 691-6 | NH 200th anniv Roy Mil Coll | 1999. | $6.25 |
| 697-702 | NH Christmas | 1999. | $7.55 |
| 702a | NH Christmas s/s | 1999. | $7.95 |
| 703-8 | NH Millennium | 2000. | $6.45 |
| 709-12 | NH Europa | 2000. | $4.10 |
| 713-8 | NH Battle of Britain | 2000. | $6.40 |
| 719 | NH Candle Garden Flowers | 2000. | $7.80 |
| 720-5 | NH Christmas | 2000. | $6.45 |
| 725a | NH Christmas S/S | 2000. | $6.50 |
| 726-31 | NH Victoria | 2001. | $6.45 |
| 731a | NH Victoria s/s | 2001. | $6.55 |
| 732-5 | NH Birds - Europa | 2001. | $4.35 |
| 736-41 | NH Dogs | 2001. | $6.60 |
| 742 | NH self adhesives views | 2001. | $6.95 |
| 743-9 | NH visions | 2001. | $13.25 |
| 750-5 | NH Christmas | 2001. | $6.75 |
| 755a | NH Christmas s/s | 2001. | $6.75 |
| 756-61 | NH Circus & Europa | 2002. | $6.45 |
| 762-7 | NH Victor Hugo | 2002. | $6.45 |
| 767a | NH Victor Hugo s/s | 2002. | $6.75 |
| 768 | NH Pillar boxes anniv | 2002. | $4.25 |
| 769-74 | NH 50th anniv QE II | 2002. | $6.45 |
| 774d | NH 50th anniv QE II bklt | 2002. | $53.95 |
| 775 | NH Sark vacations | 2002. | $7.60 |
| 777-82 | NH Cadet Corps | 2002. | $6.45 |
| 783 | NH Queen Mother | 2002. | $5.65 |
| 784-9 | NH Christmas | 2002. | $6.45 |
| 789a | NH Christmas s/s | 2002. | $6.50 |
| 790-4 | NH WW II | 2003. | $8.25 |
| 795-800 | NH Island Games | 2003. | $6.80 |
| 800a | NH Island Games s/s | 2003. | $6.90 |
| 801-6 | NH Poster & Europa | 2003. | $6.95 |
| 807 | NH HMS Guernsey | 2003. | $4.55 |
| 808 | NH Prince William | 2003. | $7.65 |
| 809 | NH L5 letters | 2003. | $14.95 |
| 810-15 | NH Christmas | 2003. | $6.50 |
| 815a | NH Christmas s/s | 2003. | $6.55 |
| 817-26 | NH Climatis Flowers | 2004. | $7.25 |
| 827-31 | NH WW II | 2004. | $8.45 |
| 832-7 | NH Vacations | 2004. | $7.15 |
| 838-43 | NH Loyalty to Crown | 2004. | $7.45 |
| 843a | NH Loyalty s/s | 2004. | $7.45 |
| 844-7 | NH Olympics | 2004. | $5.35 |
| 848 | NH Olympics s/s | 2004. | $2.95 |
| 849-54 | NH Christmas | 2004. | $9.75 |
| 855-9 | NH W WII Liberation | 2005. | $8.75 |
| 860-5 | NH Flower Ptgs Caparne | 2005. | $7.40 |
| 866 | NH 60th anniv Liberation | 2005. | $6.65 |
| 867 | NH £4 Queen Mary II Ocean Liner | 2005. | $11.95 |
| 868-73 | NH Europa | 2005. | $7.40 |
| 874 | NH Basking Shark s/s | 2005. | $6.65 |
| 875-9 | NH SeaGuernsey | 2005. | $6.05 |
| 880-5 | NH Christmas | 2005. | $9.75 |
| 886-91 | NH 150th anniv Victoria Cross | 2006. | $8.35 |
| 892 | NH Eveglades s/s | 2006. | $7.95 |
| 893-8 | NH Tourist attractions | 2005. | $8.15 |
| 899-04 | NH Brunel | 2006. | $8.15 |
| 905-10 | NH Priauix Racer | 2006. | $8.15 |
| 910a | NH Priauix Racer s/s | 2006. | $8.55 |
| 911 | NH QE II 80th birthday | 2006. | $31.95 |
| 912-7 | NH L'Eree wetlands | 2006. | $8.15 |
| 917a | NH L'Eree wetlands s/s | 2006. | $8.55 |
| 918-14 | NH 12 days Christmas | 2006. | $11.95 |
Return to price list main menu
Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number 1-866-376-4317 and order now.
Don't forget the discounts,
Many more stamps available at Ebay and/or Stampwants.com