NORWAY MINT THE 1990'S
FINE TO VERY FINE ORIGINAL GUM NEVER HINGED
| Cat. numbers | Description | Year of issue | Price |
| 954 | NH Tromso - Winter City | 1990. | $1.35 |
| 955-9 | NH views & animals | 1991. | $6.75 |
| 970-3 | NH Orchids | 1990. | $3.45 |
| 975-6 | NH 50th anniv German invasion | 1990. | $3.25 |
| 977 | NH 150th anniv Penny Black s/s | 1990. | $5.25 |
| 978-9 | NH Peter Wessel | 1990. | $2.40 |
| 980-1 | NH Europa | 1990. | $9.65 |
| 982-3 | NH Svendsen | 1990. | $4.85 |
| 984 | NH Olympics s/s | 1990. | $6.95 |
| 985 | NH Soderholm | 1990. | $7.45 |
| 986-7 | NH Christmas | 1990. | $2.35 |
| 988 | NH Ship building industry | 1991. | $1.35 |
| 989-90 | NH Europa | 1991. | $9.95 |
| 991-2 | NH 350th anniv Christiansand | 1991. | $2.20 |
| 993-4 | NH 100th anniv Lifeboat Service | 1991. | $8.35 |
| 995-6 | NH Vigeland & North Cape | 1991. | $2.85 |
| 997 | NH Olympics s/s | 1991. | $5.55 |
| 998 | NH Stamp Day s/s | 1991. | $5.95 |
| 999-1000 | NH Christmas | 1991. | $1.75 |
| 1004 | NH 2.8 kr Queen | 1992. | $1.05 |
| 1004-20 | NH King & Queen | 1992. | $44.95 |
| 1005 | NH 3 kr Queen | 1993. | $1.05 |
| 1007 | NH 3.3 kr King | 1992. | $1.05 |
| 1008 | NH 3.5 kr King | 1993. | $1.05 |
| 1009 | NH 4.5 kr King Harald | 1995. | $1.35 |
| 1011 | NH 5.5 kr King | 1993. | $1.55 |
| 1012 | NH 5.6 kr King | 1992. | $1.55 |
| 1014 | NH 6.5 kr King | 1994. | $1.70 |
| 1015 | NH 6.6 kr King | 1992. | $1.70 |
| 1016 | NH 7.5 kr King Harald | 1995. | $2.25 |
| 1016A | NH 8.5 kr King Harald | 1995. | $2.35 |
| 1017 | NH 10 kr King | 1993. | $3.40 |
| 1019 | NH 20 kr King | 1993. | $6.75 |
| 1019A | NH 30 kr King | 1994. | $7.55 |
| 1020 | NH 50 kr King | 1992. | $10.45 |
| 1021 | NH Olympics s/s | 1992. | $5.45 |
| 1022-3 | NH Expo 92 | 1992. | $2.25 |
| 1024-5 | NH Europa | 1992. | $6.25 |
| 1026-7 | NH Town anniversaries | 1992. | $1.85 |
| 1028 | NH Stamp Day s/s | 1992. | $6.95 |
| 1029-30 | NH Lilliehammer Olympics | 1992. | $2.10 |
| 1031-2 | NH Christmas | 1992. | $1.95 |
| 1033-4 | NH Butterflies | 1993. | $1.95 |
| 1035 | NH Olympics s/s | 1993. | $5.45 |
| 1036-7 | NH Norden | 1993. | $2.35 |
| 1038-9 | NH Grieg | 1993. | $2.35 |
| 1040-1 | NH World Championships | 1993. | $2.35 |
| 1042-3 | NH 100th anniv Hurtigruten Lines | 1993. | $2.65 |
| 1044-5 | NH 100th anniv Workers Org | 1993. | $4.25 |
| 1046 | NH Stamp Day s/s | 1993. | $6.95 |
| 1047-8 | NH Olympics | 1992. | $2.10 |
| 1049-50 | NH Christmas | 1993. | $1.95 |
| 1051-2 | NH Butterflies | 1994. | $1.75 |
| 1053-8 | NH Olympics | 1994. | $6.45 |
| 1059-60 | NH Para Olympics | 1994. | $2.35 |
| 1061-2 | NH 200 yrs Tromso Charter | 1994. | $2.35 |
| 1063-4 | NH 100th anniv Folk Mus | 1994. | $1.95 |
| 1065-6 | NH Research | 1994. | $2.35 |
| 1067-8 | NH 100 yrs trolley lines | 1994. | $4.85 |
| 1069 | NH Stamp Day s/s | 1994. | $6.95 |
| 1070-1 | NH Christmas | 1995. | $1.95 |
| 1086-9 | NH Berries | 1995. | $3.45 |
| 1090-1 | NH 400th anniv Apothecary shops | 1995. | $7.10 |
| 1092-3 | NH Tourism Skudeneshavn & Torghatten | 1995. | $2.10 |
| 1094-5 | NH 1000 yrs Christianity - Churches | 1995. | $4.45 |
| 1096-8 | NH Liberation | 1995. | $3.70 |
| 1099-00 | NH 100th anniv Birth of Kirsten Flagstad | 1995. | $2.35 |
| 1101-2 | NH 200th anniv Conciliation Boards | 1995. | $4.75 |
| 1103-04 | NH 50th anniv UN | 1995. | $1.90 |
| 1105-12 | NH 350th anniv Post Office | 1995. | $6.45 |
| 1113-14 | NH Christmas | 1995. | $1.75 |
| 1115-6 | NH Svalbard Islands | 1996. | $8.75 |
| 1117-18 | NH 100th anniv Olympic Games | 1996. | $2.45 |
| 1119-21 | NH Tourism | 1996. | $2.95 |
| 1122-3 | NH Railway centennials | 1996. | $2.15 |
| 1124-5 | NH Offshore gas field | 1996. | $7.20 |
| 1126-33 | NH 350th anniv P.O. | 1996. | $8.25 |
| 1134-6 | NH 100th anniv Movies | 1996. | $3.65 |
| 1137-8 | NH Christmas | 1996. | $1.75 |
| 1139-40 | NH Amalie Skram | 1996. | $4.25 |
| 1141-5 | NH Posthorns | 1997. | $0.70 |
| 1146-7 | NH bee & Ladybug | 1997. | $1.75 |
| 1148-52 | NH Flowers | 1997. | $5.75 |
| 1153-4 | NH Nordic skiing | 1997. | $2.45 |
| 1155-7 | NH Tourism | 1997. | $3.40 |
| 1158-9 | NH 60th birthday King & Queen | 1997. | $1.95 |
| 1160-7 | NH 350th anniv Post Office | 1997. | $9.35 |
| 1167a | NH 350th anniv P.O. bk pane | 1997. | $9.35 |
| 1168-9 | NH Trondheim - 1,000 yrs | 1997. | $3.95 |
| 1170-1 | NH Gerhardsen | 1997. | $7.15 |
| 1172-3 | NH Junior Stamp Clubs | 1997. | $1.95 |
| 1174-5 | NH Saeverud & Vesaas | 1997. | $7.25 |
| 1176-7 | NH 350th anniv birth of Peter Dass | 1997. | $1.95 |
| 1178-9 | NH Christmas self adhesive | 1997. | $1.75 |
| 1180-1 | NH Insects | 1998. | $1.75 |
| 1182-7 | NH Flowers | 1998. | $8.95 |
| 1188 | NH Valentines Day | 1998. | $0.75 |
| 1189-90 | NH Coastal shipping | 1998. | $2.35 |
| 1191-3 | NH Tourism - views | 1998. | $3.20 |
| 1194-5 | NH 200th anniv Egersund | 1998. | $2.65 |
| 1196-7 | NH Minerals | 1998. | $2.35 |
| 1198-00 | NH Contemporary art | 1998. | $6.35 |
| 1201-2 | NH Childrens Games | 1998. | $2.35 |
| 1203-05 | NH Gardermoen Airport | 1998. | $9.15 |
| 1206-7 | NH Royal Palace | 1998. | $2.65 |
| 1208-9 | NH Christmas | 1998. | $1.55 |
| 1210-12 | NH Flowers | 1999. | $3.25 |
| 1213-4 | NH Norwegian Inventions | 1999. | $2.35 |
| 1215-16 | NH Salmon & Cod | 1999. | $2.35 |
| 1216a | NH Fish booklet pane | 1999. | $3.55 |
| 1217 | NH Valentines Day | 1999. | $1.05 |
| 1218 | NH 100th anniv Confed of Trade Unions | 1999. | $1.05 |
| 1219-21 | NH Tourism | 1999. | $3.35 |
| 1222-23 | NH Ice Hockey Championships | 1999. | $2.45 |
| 1224-27 | NH Millenium | 1999. | $11.25 |
| 1228-35 | NH Everyday life | 1999. | $6.95 |
| 1235a | NH Everyday life s/s | 1999. | $6.95 |
| 1236-7 | NH Childrens games | 1999. | $2.15 |
| 1238-9 | NH 100th anniv Nat Theater | 1999. | $2.20 |
| 1240-1 | NH Christmas | 1999. | $1.35 |
| 1242-3 | NH Millenium | 1999. | $2.80 |
Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number 1-866-376-4317 and order now.
Don't forget the discounts,
Many more stamps available at Ebay and/or Stampwants.com