ALDERNEY USED
FINE TO VERY FINE
| STOCKNO | Cat. numbers | Description | Year of issue | Price |
| ALD100120 | 1-12 | 1st def set | 1983. | $3.65 |
| ALD101370 | 13-7 | Birds | 1984. | $8.25 |
| ALD101820 | 18-22 | 50th anniv airport | 1985. | $9.95 |
| ALD102370 | 23-7 | Regimental uniforms | 1985. | $3.25 |
| ALD102810 | 28-31 | Forts | 1986. | $6.95 |
| ALD103710 | 37-41 | Maps | 1989. | $3.55 |
| ALD104260 | 42-6 | views | 1989. | $4.55 |
| ALD105590 | 55-9 | Ships | 1991. | $3.55 |
| ALD106040 | 60-4 | Lighthouse automation | 1991. | $11.55 |
| ALD106900 | 69 | WWF - Marine life | 1993. | $4.95 |
| ALD107070 | 70-87 | Birds flowers animals long set | 1994. | $11.95 |
| ALD108008 | 80b | 16 p flower bklt pane of 8 | 1994. | $3.55 |
| ALD108108 | 81b | 20 p rabbit bklt pane of 8 | 1994. | $4.25 |
| ALD108208 | 82b | 24 P GULL BKLT PANE OF 8 | 1994. | $4.95 |
| ALD108890 | 88-9 | Planes & flights | 1995. | $5.95 |
| ALD109000 | 90 | 50th anniv return of Islanders | 1995. | $3.85 |
| ALD109100 | 91 | Signal regmt anniv | 1996. | $4.55 |
| ALD109209 | 92a | cat souv sheet | 1996. | $4.35 |
| ALD109270 | 92-7 | Cats | 1996. | $7.55 |
| ALD109800 | 98-100 | Flowers | 1997. | $1.65 |
| ALD109808 | 98b | 18p flowe bklt pane of 8 | 1997. | $3.85 |
| ALD109908 | 99b | 25 p flower | 1997. | $5.15 |
| ALD110150 | 101-5 | Cricket Club | 1997. | $3.55 |
| ALD110509 | 105a | Cricket Club s/s | 1997. | $4.35 |
| ALD110630 | 106-13 | Garrison | 1997. | $4.25 |
| ALD111480 | 114-8 | Diving Club | 1998. | $4.55 |
| ALD111809 | 118a | Diving Club s/s | 1998. | $4.40 |
| ALD111960 | 119-26 | Garrison | 1998. | $5.95 |
| ALD112700 | 127 | Wreck of S.S. Stella s/s | 1999. | $5.25 |
| ALD112830 | 128-33 | Solar Eclipse | 1999. | $5.75 |
| ALD113309 | 113a | Total solar eclipse s/s | 1999. | $5.75 |
| ALD113410 | 134-41 | Garrison | 1999. | $5.85 |
| ALD114270 | 142-7 | Falcons | 2000. | $5.75 |
| ALD114830 | 148-83 | Wombles on vacation | 2000. | $5.45 |
| ALD115309 | 153a | Wombles vacation s/s | 2000. | $5.75 |
| ALD115400 | 154 | Queen Mother 100 B'Day s/s | 2000. | $3.85 |
| ALD115520 | 155-62 | Garrison | 2000. | $5.85 |
| ALD117060 | 170-6 | Golf Club | 2001. | $5.25 |
| ALD117609 | 176a | Golf club s/s | 2001. | $5.25 |
| ALD118500 | 185 | Birds | 2002. | $5.75 |
Send an email order NOW
Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.
Don't forget the discounts,
Many more stamps available at Ebay and/or Stampwants.com