ALDERNEY MINT
| STOCKNO | Cat. numbers | Description | Year of issue | Price |
| ALD000120 | 1-12 | NH 1st definitive issue | 1983. | $3.45 |
| ALD001370 | 13-7 | NH Birds | 1984. | $11.95 |
| ALD001820 | 18-22 | NH 50th anniv Airport | 1985. | $14.95 |
| ALD002370 | 23-7 | NH Regimental uniforms | 1985. | $4.35 |
| ALD002810 | 28-31 | NH Forts | 1986. | $6.95 |
| ALD003260 | 32-6 | NH Shipwrecks | 1987. | $15.95 |
| ALD003710 | 37-41 | NH Maps | 1980. | $3.75 |
| ALD004260 | 42-6 | NH views | 1989. | $5.95 |
| ALD005590 | 55-9 | NH Ships | 1991. | $3.95 |
| ALD006040 | 60-4 | NH Lighthouse automation | 1991. | $13.25 |
| ALD006580 | 65-8 | NH 300th anniv Battle La Hogue | 1992. | $8.45 |
| ALD007070 | 70-87 | NH Flora & Fauna def set cpl to L2 | 1994. | $12.75 |
| ALD008009 | 80b | NH flower butterfly bp | 1994. | $3.75 |
| ALD008009-001 | 80b | 16 p flower booklet | 1994. | $3.75 |
| ALD008108 | 81b | NH 20p rabbit booklet pane | 1994. | $4.75 |
| ALD008208 | 82b | NH 24 p bird bk pane of 8 | 1994. | $5.45 |
| ALD008208-007 | 82b | NH gull booklet | 1994. | $5.45 |
| ALD009709 | 97a | NH Cats min sheet | 1996. | $4.35 |
| ALD009808 | 98b | NH 18 p flower bk pane of 8 | 1996. | $4.30 |
| ALD009808-001 | 98B | NH 18p flower booklet | 1997. | $4.30 |
| ALD009908 | 99b | NH 25 p bird bk pane of 8 | 1997. | $5.45 |
| ALD009908-001 | 99b | NH 25p bird booklet | 1997. | $5.45 |
| ALD010509 | 105a | NH Cricket s/s | 1998. | $4.35 |
| ALD011480 | 114-8 | NH Diving Club | 1998. | $4.85 |
| ALD011809 | 118a | NH Diving s/s | 1998. | $5.45 |
| ALD011960 | 119-26 | NH Garrison | 1998. | $6.45 |
| ALD012830 | 128-33 | NH Solar Eclipse | 1999. | $5.95 |
| ALD013309 | 133a | NH Eclipse s/s | 1999. | $5.95 |
| ALD013410 | 134-41 | NH Garrison Island | 1999. | $6.25 |
| ALD014270 | 142-7 | NH Falcons | 2000. | $6.55 |
| ALD014830 | 148-53 | NH Wombles | 2000. | $5.95 |
| ALD015309 | 153a | NH Wombles s/s | 2000. | $5.95 |
| ALD015400 | 154 | NH Queen Mother | 2000. | $4.45 |
| ALD015520 | 155-62 | NH Garrison | 2000. | $6.45 |
| ALD016300 | 163 | NH 75th birthday QE II | 2001. | $4.45 |
| ALD016490 | 164-9 | NH Community health Services | 2001. | $5.85 |
| ALD017630 | 176-83 | NH Garrison Is | 2001. | $6.35 |
| ALD018400 | 184 | NH 50th anniv QE II | 2002. | $5.25 |
| ALD018500 | 185-90 | NH birds | 2002. | $6.75 |
| ALD019009 | 190a | NH Birds s/s | 2002. | $6.35 |
| ALD019150 | 191-5 | NH les Casquets lighthouse | 2002. | $5.35 |
| ALD019610 | 196-201 | NH Emerg Med | 2002. | $5.85 |
| ALD020200 | 202 | NH Coronation Anniv | 2003. | $5.25 |
| ALD021409 | 214a | NH Birds s/s | 2003. | $6.25 |
| ALD022720 | 227-32 | NH Football | 2004. | $6.75 |
| ALD023940 | 239-44 | NH Fire Service | 2004. | $7.35 |
Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.
Don't forget the discounts,
Many more stamps available at Ebay and/or Stampwants.com