HONG KONG USED



STOCKNO Cat. numbers Description Year of issue Price
HOK103600 36B 2c carmine Victoria 1882. $1.15
HOK103700 37 2 c grn Victoria 1900. $0.65
HOK104000 40 5c ultramarine Victoria 1882. $0.65
HOK104500 45 10 c ultra Victoria 1900. $1.15
HOK105100 51 20 c ovpt on 30 c 1885. $3.75
HOK107200 72 2 c gray grn EVII 1903. $1.00
HOK107600 76 10c ultra & lilac E VII 1903. $1.00
HOK108700 87 2 c gray grn E VII 1904. $0.85
HOK111600 116 20c ol grn & vio G V 1912. $0.75
HOK113100 131 2 c gray G V 1937. $4.95
HOK113200 132 3c gray G V 1931. $0.75
HOK113300 133 4 c rose vio G V 1921. $0.60
HOK113600 136 8c orange 1921. $1.05
HOK114700 147 3 c G V Silver Jubilee 1935. $0.85
HOK114800 148 5 c G V Silver Jubilee 1935. $0.85
HOK116100 161 30 c ol bis G VI 1938. $0.65
HOK116509 165A $5 grn & vio G VI 1946. $4.95
HOK118300 183 80 c UPU 1949. $7.75
HOK121500 214 $5 QE II 1962. $0.75
HOK121600 216 $10 QE II 1962. $1.30
HOK128600 286 $5 QE II 1973. $1.95
HOK128700 287 $10 QE II 1973. $4.95
HOK129300 293 $1 Festival 1973. $1.05
HOK150100 501 $5 QE II 197. $1.35
HOK150200 502 $10 QE II 1987. $3.35
HOK150300 503 $20 QE II 1987. $4.95
HOK150400 504 $50 QE II 1987. $13.95

Send an email order NOW

Return to Nov 2007-2 price list main menu

Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.

Don't forget the discounts,

net purchases over $50, deduct 5%

net purchases over $100, deduct 10%

Many more stamps available at Ebay and/or Stampwants.com

To save this page press ctrl-s , to print this page press ctrl-p