SWEDEN USED





Cat. numbers Description Year of issue Price
28-36,38 numeral of value 1877. $39.95
34a 24 ore Yellow 1878. $11.95
40-9 posthorn on back 1886. $54.95
50-1 10 ore overprints 1889. $21.95
194-6 400th anniv Gustavus Vasa's War 1921. $21.95
197 5 o red brown UPU Conference 1924. $2.20
199 15 o dark violet UPU Conf 1924. $1.70
202 30 ore UPU conference 1924. $11.95
213 5 o red brown 50th anniv UPU 1924. $2.55
214 10 o green 50th anniv UPU 1924. $3.75
215 15 o dark violet 50th anniv UPU 1924. $2.95
216 20 ore postrider airplane 1925. $18.95
218 30 ore 50th anniv UPU 1924. $18.95
229 5 kr Royal Palace 1931. $8.30
230-5 300th anniv death of Gustavus AdolphusII 1932. $7.95
236-8 50th anniv Postal Bank 1933. $5.95
239-47 500th anniv Swedish Parliament 1935. $8.95
248-62 300th anniv Postal Service 1936. $18.95
263 opening of Bromma Airport 1936. $5.15
264-7 250th anniv birth of Swedenborg 1938. $1.35
268-74 300th anniv of landing in Delaware 1938. $2.60
275-9 80th birthday Gustav V 1938. $1.15
280-9 Gustav V def set 1939. $3.90
290-2 100th anniv death of Ling 1939. $0.60
293-8 200th anniv Royal Acad of Science 1939. $1.75
299-300G Gustav Reengraved 1939. $0.55
301-9 Gustav V def set 1940. $0.70
310-12 200th anniv birth of Bellman 1940. $0.70
313-5 200th anniv birth of von Sergel 1940. $0.95
316-8 400th anniv Swedish Bible 1941. $0.95
319-21 50th anniv Skansen 1941. $0.95
326-8 St Bridget 1941. $6.45
329-31 150th anniv Nat Museum 1942. $1.10
332-4 100th anniv Public School system 1942. $4.55
335-7 200th anniv birth of Schele 1942. $1.10
338-41 85th birthady Gustav V 1943. $4.85
342-4 50th anniv Rifle Assoc 1943. $0.70
345-7 100th anniv Montelius 1943. $0.95
348-50 300th anniv Marine Chart 1944. $1.30
360-2 300th anniv press 1945. $0.60
363-5 Rydberg 1945. $0.70
366-8 125th anniv Savings Banks 1945. $1.50
369-73 800th anniv Lund Cathedral 1946. $1.85
374-6 100th anniv Ag shows 1946. $0.65
377-9 100th anniv death of Tegner 1946. $0.60
380-2 50th anniv death of Nobel 1946. $0.90
383-5 100th anniv death of Geijer 1947. $0.60
400-3 100th anniv US settlement 1948. $1.65
404-7 100th anniv birth of Strindberg 1949. $1.35
408-10 Gymnast Festival 1949. $0.80
411-15 75th anniv UPU 1949. $0.95
427-9 Polhem 1951. $0.60
432-4 400th anniv death of Petri 1952. $2.45
444-48 50th anniv Athletic Assoc 1953. $3.55
449-51 700th anniv Stockholm 1953. $0.95
452-5 100th anniv Telegraph service 1953. $3.40
462-4 Ski Championships 1954. $2.55
484-6 Atterbom 1955. $1.70
487-91 Equestrian Competitions 1956. $2.55
494-8 100th anniv Railways 1956. $2.85
499-501 50th anniv Life Saving Soc 1957. $1.85
518-20 Helicopter mail 1958. $1.20
521-3 300 yrs trans Atlantic mail 1958. $2.75
524-8 Soccer championships 1958. $1.65
529-31 Bessemer Converter 1958. $1.20
532-6 100th anniv birth of Lagerlof 1958. $1.85
538-40 50th anniv Power Board 1959. $2.15
541-3 von Heidenstam 1959. $1.55
544-6 Crwon Lands 1959. $1.30
547-9 100th anniv birth of Arrhenius 1959. $0.90
556-8 Riflemen 1960. $1.85
597-9 200th anniv birth of Alstromer 1961. $1.90
600-2 Library Regulations Anniv 1961. $1.65
603-6 Nobel Prize winners 1961. $0.55
99-104 1918 7,12, & 27 ore ovpts 1918. $5.95

Send an email order NOW

Return to November 2008 price list main menu

Like the stamps you see listed above? Get your credit card out (MC, Visa , AX, Diners) and call my toll free number1-866-376-4317 and order now.

Don't forget the discounts,

net purchases over $50, deduct 5%

net purchases over $100, deduct 10%

Many more stamps available at my online stores at Ebay and/or Stampwants.com

To save this page press ctrl-s , to print this page press ctrl-p